The S series co-rotating twin screw extruder is excellent for pairing with a medium to low yield granulating machine. Highly accurate and abrasion resistant screws and barrels, and a high quality transmission case ensure the extruder runs smoothly.
Model | Screw Diameter (mm) | L/D Ratio | Screw Speed (rpm) | Main Motor Power (kW) | Load Torque (Nm/cm3) | Max. Output (kg/hr) |
SHJ-S-20 | 21.7 | 32~48 | 600 | 4 | 4~6 | 2~15 |
SHJ-S-25 | 25.0 | 28~64 | 600 | 4~7.5 | 4~6 | 5~60 |
SHJ-S-35 | 35.6 | 28~64 | 400/600 | 15~18.5 | 4~6 | 30~80 |
SHJ-S-50 | 50.5 | 28~64 | 400/600 | 45~75 | 4~6 | 150~250 |
SHJ-S-65 | 62.4 | 28~64 | 400/600 | 75~110 | 4~6 | 250~300 |
SHJ-S-75 | 71.0 | 28~64 | 400/600 | 90~160 | 4~6 | 300~600 |
SHJ-S-95 | 92.4 | 28~64 | 400/600 | 132~280 | 4~6 | 900~1200 |
SHJ-S-135 | 133.0 | 28~48 | 400/600 | 550~750 | 4~6 | 2500~3500 |
We are looking forward to your reply. If you need more information about us or customization information, please do not hesitate to contact us.
Shanghai Omega Machinery Co., Ltd.
Add.: No.168 Hualian Road, Putuo District, Shanghai City
Contact: Williams Wu
Tel.: +86-021-69921527
Mobile: +86-18616920618
Fax: +86-021-69921567
E-mail: alphawu@126.com
WeChat: wxsyyk1203wil